Winter Thursday Bocce League
“Members Draft Team Format“
League Commissioner: Luciano DeSensi (440) 364-5483
THURSDAY PLAYOFF SCHEDULE: All Rounds Best of 3 to 13 Points
03/26
TOP No. 3 Team Berardinelli vs. No. 14 Team Corsi | Court 1 (ABC) | Result: BERA 2-0
TOP No. 4 Team DeSensi vs. No. 13 Team Whitfield | Court 2 (ABV) | Result: DESE 2-0
TOP No. 5 Team Fistek vs. No. 12 Team Muttillo | Court 3 (VAN) | Result: FIST 2-1
TOP No. 6 Team L.Fatica vs. No. 11 Team Butler | Court 4 (A&J) | Result: BUTL 2-1
TOP No. 7 Team Previte vs. No 10 Team Orlando | Court 5 (ODP) | Result: PREV 2-1
TOP No. 8 Team Rapposelli vs. No. 9 Team Matticoli | Court 6 (CMC) | Result: MATT 2-1
04/02
TOP No. 1 Team Selvaggio vs. No. 9 Team Matticoli | Court 1 (ABC) | Result: SELV 2-0
TOP No. 2 Team Frabotta vs. No. 7 Team Previte | Court 2 (ABV) | Result: FRAB 2-0
TOP No. 3 Team Berardinelli vs. No. 11 Team Butler | Court 3 (VAN) | Result: BERA 2-1
TOP No. 4 Team DeSensi vs. No. 5 Team Fistek | Court 4 (A&J) | Result: DESE 2-0
BOT No. 7 Team Spuzzillo vs. No 10 Team Koppitch | Court 5 (ODP) | Result: KOPP 2-0
BOT No. 8 Team Cesa vs. No. 9 Team Szalay | Court 6 (CMC) | Result: CESA 2-0
04/09
TOP No. 1 Team Selvaggio vs. No. 4 Team DeSensi | Court 2 (ABV) | Result: SELV 2-0
TOP No. 2 Team Frabotta vs. No. 3 Team Berardinelli | Court 1 (ABC) | Result: FRAB 2-1
BOT No. 1 Team Santillo vs. No. 8 Team Cesa | Court 3 (VAN) | Result: SANT 2-0
BOT No. 2 Team Osolin vs. No 10 Team Koppitch | Court 4 (A&J) | Result: OSOL 2-1
BOT No. 3 Team Paterniti vs. No. 6 Team Byrne | Court 5 (ODP) | Result: BYRN 2-0
BOT No. 4 Team Austin vs. No. 5 Team A.Fatica | Court 6 (CMC) | Result: AUST 2-0
04/16
BOT No. 1 Team Santillo vs. No. 4 Team Austin | Court 1 (ABC) | Result: SANT 2-0
BOT No. 2 Team Osolin vs. No. 6 Team Byrne | Court 3 (VAN) | Result: BYRN 2-1
BOT Championship No. 1 Team Santillo vs. No. 6 Team Byrne | Court 2 (ABV) | Result:
Wednesday 04/22 Banquet
TOP Championship No. 1 Team Selvaggio vs. No. 2 Team Frabotta | Court 3 (VAN) | Result:
League Winners
